Skip to main content
Menu
MBTA Home Page Massachusetts BayTransportation AuthorityHomeCommuter RailLowell Line
TimetableAlerts2
-
Service Change Ongoing
Winchester Center station is now open for Commuter Rail service. The bus shuttle service between Winchester and Wedgemere has been phased out. Check the new Lowell Line schedule at North Station or at MBTA.com.
Affected stops:
Winchester CenterUpdated: 10/8/2024 4:30 AM EDT
-
Delay Upcoming
On weekdays, between 9:00 am and 4:00 pm, Lowell Line passengers may experience delays of 5-10 minutes in both directions as work progresses on the Winchester Center Station Accessibility Improvements Project. MBTA.com/winchesterstation
Affected trips:
313 (9:20 am from North Station)
316 (10:22 am from Lowell)
317 (11:20 am from North Station)
320 (12:22 pm from Lowell)
321 (1:20 pm from North Station)
324 (2:22 pm from Lowell)
325 (3:07 pm from North Station)Updated: 8/23/2024 12:03 PM EDT
Trains
Stops | Train 301 301 | Train 305 305 | Train 307 307 | Train 309 309 | Train 313 313 | Train 317 317 | Train 321 321 | Train 325 325 | Train 327 327 | Train 329 329 | Train 331 331 | Train 333 333 | Train 335 335 | Train 337 337 | Train 339 339 | Train 341 341 | Train 343 343 | Train 345 345 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bicycles Allowed? | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles not allowed | Bicycles not allowed | Bicycles not allowed | Bicycles not allowed | Bicycles not allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | Bicycles allowed | |
North Station Parking available | 5:20 AM | 6:25 AM | 7:00 AM | 7:35 AM | 9:20 AM | 11:20 AM | 1:20 PM | 3:07 PM | 3:55 PM | 4:30 PM | 5:05 PM | 5:42 PM | 6:20 PM | 7:00 PM | 7:45 PM | 8:45 PM | 10:15 PM | 11:45 PM | |
West Medford Parking availableNot accessible | 5:31 AM | 6:36 AM | 7:11 AM | 7:46 AM | 9:31 AM | 11:31 AM | 1:31 PM | 3:18 PM | 4:06 PM | 4:41 PM | 5:16 PM | 5:53 PM | 6:31 PM | 7:11 PM | 7:56 PM | 8:56 PM | 10:26 PM | 11:56 PM | |
Wedgemere Parking available | 5:34 AM | 6:39 AM | 7:14 AM | 7:49 AM | 9:34 AM | 11:34 AM | 1:34 PM | 3:21 PM | 4:09 PM | 4:44 PM | 5:19 PM | 5:56 PM | 6:34 PM | 7:14 PM | 7:59 PM | 8:59 PM | 10:29 PM | 11:59 PM | |
Winchester Center Parking available | 5:36 AM | 6:41 AM | 7:16 AM | 7:51 AM | 9:36 AM | 11:36 AM | 1:36 PM | 3:23 PM | 4:11 PM | 4:46 PM | 5:21 PM | 5:58 PM | 6:36 PM | 7:16 PM | 8:01 PM | 9:01 PM | 10:31 PM | 12:01 AM | |
Anderson/Woburn Parking available | 5:43 AM | 6:48 AM | 7:23 AM | 7:58 AM | 9:43 AM | 11:43 AM | 1:43 PM | 3:30 PM | 4:18 PM | 4:53 PM | 5:28 PM | 6:05 PM | 6:43 PM | 7:21 PM | 8:08 PM | 9:08 PM | 10:38 PM | 12:08 AM | |
Wilmington Parking available | 5:46 AM | 6:51 AM | 7:26 AM | 8:01 AM | 9:46 AM | 11:46 AM | 1:46 PM | 3:33 PM | 4:21 PM | 4:57 PM | 5:32 PM | 6:09 PM | 6:47 PM | 7:26 PM | 8:11 PM | 9:11 PM | 10:41 PM | 12:11 AM | |
North Billerica Parking available | 5:55 AM | 7:00 AM | 7:35 AM | 8:10 AM | 9:55 AM | 11:55 AM | 1:55 PM | 3:42 PM | 4:31 PM | 5:07 PM | 5:42 PM | 6:19 PM | 6:57 PM | 7:35 PM | 8:20 PM | 9:20 PM | 10:50 PM | 12:20 AM | |
Lowell Parking available | 6:07 AM | 7:12 AM | 7:47 AM | 8:22 AM | 10:07 AM | 12:07 PM | 2:07 PM | 3:54 PM | 4:43 PM | 5:19 PM | 5:54 PM | 6:31 PM | 7:09 PM | 7:47 PM | 8:32 PM | 9:32 PM | 11:02 PM | 12:32 AM |
Icon Key
Commuter Rail seat availability is regularly updated to reflect a trip’s typical ridership based on automated and conductor data from the past 14-30 days.
Current seat availability thresholds are:
Many Seats Available: Typically more than 66% of seats are available and distancing is possible (~0-2 people per row)
Some Seats Available: Typically more than 33% of seats remain available and distancing may be possible (~2-3 people per row)
Few Seats Available: Typically fewer than 33% of seats available and distancing is unlikely (~3+ people per row)
Learn more about seat availability trends
Bicycles are allowed on trains with the bicycle symbol below the train number, subject to restrictions.
Learn more about bikes on Commuter Rail
Passengers must tell the conductor that they wish to leave. Passengers waiting to board must be visible on the platform for the train to stop.
The train may leave ahead of schedule at these stops.
At stations with multiple tracks outside of North, South, Back Bay, and Ruggles Stations, inbound trains board from Track 2, and outbound trains board from Track 1 unless otherwise specified. Scheduled track changes will be denoted by the symbol. Check T-Alerts for real-time track changes.
PDF Schedules
Lowell Line Construction Schedule PDF
Call Us
Information & Support
Monday thru Friday: 6:30 AM - 8 PM
Main: 617-222-3200
711 for TTY callers; VRS for ASL callers
Emergency Contacts
24 hours, 7 days a week
Transit Police: 617-222-1212
TTY: 617-222-1200
Report a Railroad Crossing Gate Issue
To report a problem or emergency with a railroad crossing, call 800-522-8236